Product Description
What is a Cold Drawn Honed Tube?
A Cold Drawn Honed Tube is manufactured through a two-step process:
-
Cold Drawing – Seamless steel tubes are cold drawn to achieve precise outer diameter and improved mechanical properties.
-
Internal Honing – The inner surface is honed to achieve a smooth, mirror-like finish with tight dimensional accuracy.
This combination makes cold drawn honed tubes the ideal raw material for hydraulic and pneumatic cylinder barrels.

It is especially suitable for small diameter, thin wall, and long-length hydraulic and pneumatic parts.
Key Specifications
| Parameter | Value |
| Product Name | Cold Drawn Honed Tube |
| Material | [ST52 / 45# / 20# / E355 / 27SiMn / SAE 1020 / SAE 1045 / Q355B] |
| Outer Diameter (OD) | 50 – 180 mm |
| Inner Diameter (ID) | 40 – 150 mm |
| Wall Thickness | 5 – 20 mm |
| Tolerance Grade | H8 (standard) / H9 (economic) / H7 (upon request) |
| Surface Roughness (Ra) | ≤ 0.4 μm (standard) / ≤ 0.2 μm (upon request) |
| Straightness | ≤ 0.5 mm per meter |
| Length | 6 meters (standard) / 3 – 12 meters (customized) |
| Delivery Condition | BK+S (stress relieved) / BK (cold drawn hard) / NBK (normalized) |
| End Finish | Plastic caps + anti-rust oil |
Why Choose Our Cold Drawn Honed Tubes?
| Advantage | Description |
|---|---|
| High Dimensional Accuracy | H8/H7 tolerance ensures perfect piston fit and smooth cylinder operation |
| Excellent Surface Finish | Ra ≤ 0.4μm reduces seal wear and extends cylinder service life |
| Consistent Mechanical Properties | Cold drawing refines grain structure, improving strength and hardness |
| No Weld Seam | Seamless base material ensures no leakage risk under high pressure |
| Stress Relieved (BK+S) | Residual stress removed – no deformation during machining |
| Full Traceability | Each batch comes with COA and EN 10204 3.1 certificate |
Available Materials & Standards
| Material Grade | Corresponding Standard | Application Suggestion |
|---|---|---|
| ST52 / E355 | DIN 2391 / EN 10305-1 | Most popular for general hydraulic cylinders |
| 45# / CK45 | GB/T 8713 / DIN 2391 | Medium carbon steel, good strength & machinability |
| 20# / SAE 1020 | GB/T 8162 / ASTM A519 | Low carbon, good for welding and forming |
| 27SiMn | GB/T 17396 | Alloy steel for heavy-duty mining cylinders |
| Q355B | GB/T 1591 | Chinese standard equivalent to ST52 |
| SAE 1045 | ASTM A519 | Higher strength than 1020, wear resistant |
Standard Size Range
Below is our common size range. Custom sizes available upon request.
| ID (mm) | OD (mm) | Wall Thickness (mm) |
|---|---|---|
| 40 | 50 – 55 | 5.0 – 7.5 |
| 50 | 60 – 65 | 5.0 – 7.5 |
| 63 | 73 – 80 | 5.0 – 8.5 |
| 80 | 90 – 100 | 5.0 – 10.0 |
| 100 | 115 – 125 | 7.5 – 12.5 |
| 125 | 140 – 152 | 7.5 – 13.5 |
| 140 | 156 – 168 | 8.0 – 14.0 |
| 160 | 180 – 190 | 10.0 – 20.0 |
| 180 | 200 – 220 | 10.0 – 20.0 |
| 200 | 220 – 245 | 10.0 – 22.5 |
Custom Sizes: ID from 30mm to 500mm, any OD/WT combination available. Minimum order quantity may apply.
Application Cases
- Automotive Shock Absorbers: Used in car, SUV, and truck shock absorber cylinders, smooth rebound and low noise.
- Mini Pneumatic Components: Applied in micro cylinders and pneumatic fingers, sensitive action and high precision.
- Hydraulic Valve Blocks: Used in valve groups and oil passages, stable flow and no jamming.
- Textile & Printing Machinery: Applied in guide sleeves and positioning components, wear-resistant and long-life.
- Precision Instruments: Used in transmission sleeves and electric pushers, high consistency and stability.

We have professional cold drawing and honing production lines, with stable quality and on-time delivery. We support small orders, sample testing, and cut-to-length service.



